SHR series high-speed mixer for iplastiki
Inkcazo
SHR uthotho isantya esiphezulu PVC umxhubi ukwabizwa ngokuba PVC isantya umxubi high yenzelwe ukuvelisa ubushushu ngenxa yengxabano.Lo matshini womxube we-PVC usetyenziselwa ukuxuba iigranules kunye ne-pigment paste okanye i-pigment powder okanye i-granules enemibala eyahlukeneyo yokudibanisa okufanayo.Lo matshini womxube weplastiki ufezekisa ubushushu ngelixa ukusebenza kubalulekile ukudibanisa i-pigment paste kunye nepolymer powder ngokufanayo.
Umhla wobugcisa
Umzekelo | Umthamo(L) | Umthamo osebenzayo | Imoto(KW) | Isantya seShaft esiPhambili (rpm) | Indlela yokufudumeza | Indlela yokukhupha |
SHR-5A | 5 | 3 | 1.1 | 1400 | Ukuzikhuhlana | Isandla |
I-SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-50A | 50 | 35 | 7/11 | 750/1500 | Umbane | Umoya |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | Ukuzikhuhlana | Umoya |
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 |
Uthotho lwe-SRL-Z lweYunithi yoMxubi oshushu nobandayo
Iyunithi yokuxuba eshushu kunye nebandayo idibanisa ukuxuba ubushushu kunye nokuxuba okupholileyo kunye.Izixhobo emva kokuxutywa kobushushu zingena kwimixube epholileyo ukuze zizipholise ngokuzenzekelayo, zikhupha igesi eseleyo kwaye zithintele i-agglomerates.Le yunithi yokuxuba isantya esiphezulu ngumatshini olungileyo wokuxuba weplastiki wokuxuba iiplastiki.
Umhla wobugcisa
SRL-Z | Ubushushu/Kupholile | Ubushushu/Kupholile | Ubushushu/Kupholile | Ubushushu/Kupholile | Ubushushu/Kupholile |
Umthamo opheleleyo (L) | 100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 |
Umthamo osebenzayo (L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Isantya sokuvuselela (RPM) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Ixesha lokuxuba (uMz.) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
Amandla eMoto (KW) | 14/22/7.5 | 30/42/7.5-11 | 40/55/11 | 55/75/15 | 83/110/18.5-22 |
imveliso(kg/h) | 165 | 330 | 495 | 825 | 1320 |
SRL-W uthotho lweYunithi yoMxubi oHolizontiyo oHolizontiyo noPholisayo
I-SRL-W Series i-horizontal mixer eshushu nebandayo isetyenziselwa ukuxuba, ukomisa, kunye nemibala yazo zonke iintlobo ze-resin yeplastiki, ngakumbi kwimveliso enkulu.Lo matshini womxube weplastiki wenziwa ngabaxubi bokufudumala kunye nokupholisa.Izinto ezishushu ezisuka kumxube wokufudumeza zifakwa kwisixube sokupholisa ukuze kupholiswe ukuphelisa igesi kwaye kuthintelwe ukutshisa.Ubume bomxube wokupholisa luhlobo oluthe tyaba oluneencakuba ezishukumisayo ezimile okwe-spiral, ngaphandle kwekona efileyo kunye nokukhupha ngokukhawuleza ngexesha elifutshane.
Umhla wobugcisa
SRL-W | Ubushushu/Kupholile | Ubushushu/Kupholile | Ubushushu/Kupholile | Ubushushu/Kupholile | Ubushushu/Kupholile |
Umthamo opheleleyo(L) | 300/1000 | 500/1500 | 800/2000 | 1000/3000 | 800*2/4000 |
Umthamo osebenzayo(L) | 225/700 | 330/1000 | 600/1500 | 700/2100 | 1200/2700 |
Isantya esishukumisayo(rpm) | 475/950/80 | 430/860/70 | 370/740/60 | 300/600/50 | 350/700/65 |
Ixesha lokuxuba(umzuzu) | 8-12 | 8-15 | 8-15 | 8-15 | 8-15 |
Amandla (KW) | 40/55/7.5 | 55/75/15 | 83/110/22 | 110/160/30 | 83/110*2/30 |
Ubunzima (kg) | 3300 | 4200 | 5500 | 6500 | 8000 |
Umatshini woMxubi othe nkqo
Umatshini wokuxuba weplastiki othe nkqo ngumatshini olungeleyo wokuxuba iplastiki yokuxuba iiplastiki, ngokujikeleza ngokukhawuleza kwesikrufu, izinto ezikrwada ziyaphakanyiswa ukusuka ezantsi kombhobho ukusuka embindini ukuya phezulu, emva koko usasazwe ukuya ezantsi ngeambrela ebhabhayo, ukwenzela ukuba izinto eziluhlaza zixutywe phezulu kwaye zihla kwi-barrel, kwaye inani elikhulu lezinto eziluhlaza zinokuxutywa ngokulinganayo ngexesha elifutshane.
Umhla wobugcisa
Umzekelo | Amandla(kw) | Umthamo (KG) | Ubungakanani(mm) | Isantya esijikelezayo | Amandla okufudumeza | Umvutheli |
500L | 2.2 | 500 | 1170*1480*2425 | 300 | 12 | 0.34 |
1000L | 3 | 1000 | 1385*1800*3026 | 300 | 18 | 1 |
2000L | 4 | 2000 | 1680*2030*3650 | 300 | 30 | 1.5 |
3000L | 5.5 | 3000 | 2130*2130*3675 | 300 | 38 | 2.2 |
5000L | 7.5 | 5000 | 3500*3500*3675 | 300 | 38 | 2.2 |